DISRUPTION & INNOVATION ARE CONSTANT IN HEALTHCARE.
Our event roster includes 300+ C-suite speakers from hospital and health systems, with over 425 speakers in total. Join the movers and shakers of the industry in these important discussions.
Session Tracks:
A. Keynotes, CEOs, Strategy, Execution, Leadership and More
B. CEOs, Strategy, Execution, Leadership and More
C. CEOs, Strategy, Execution, Leadership and More
D. CFOs, Finance, Strategy, Execution and More
E. CFOs, Finance, Strategy, Execution and More
F. CFOs, Finance, Strategy, Execution and More
G. Behavioral Health Strategy + Leadership
H. Thought Leadership
I. CNO + CMO Forum
Agenda
- Monday, November 13, 2023
- Tuesday, November 14, 2023
- Wednesday, November 15, 2023
- Thursday, November 16, 2023
7:00 AM - 8:00 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:40 AM | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM | Track A | Track B | Track C | Track D | Track E | Track F | Track G | Track H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Track A | Track B | Track D | Track E | Track F | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:55 PM | Track A | Track B | Track C | Track D | Track F | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:40 PM | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | Track A | Track B | Track C | Track D | Track E | Track F | Track G | Track H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:45 PM | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 6:30 PM | Networking Opportunities |
7:00 AM - 8:00 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:15 AM | Track A | Track B | Track D | Track E | Track F | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | Track A | Track B | Track G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | Track A | Track B | Track C | Track D | Track E | Track F | Track G | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | Track A | Track B | Track C | Track E | Track F | Track G | Track H | Track I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:55 PM | Track A | Track C | Track D | Track E | Track F | Track G | Track H | Track I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:10 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:55 PM | Track A | Track B | Track C | Track E | Track F | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:15 PM | Networking Opportunities |
7:00 AM - 8:00 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:15 AM | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | Track A | Track B | Track E | Track F | Track G | Track H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:15 AM | Track A | Track B | Track C | Track D | Track E | Track F | Track G | Track G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:55 PM | Track A | Track B | Track C | Track D | Track E | Track F | Track G | Track H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:40 PM | Track A | Track B | Track C | Track E | Track F | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:55 PM | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:30 PM | Networking Opportunities |
7:00 AM - 8:00 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:40 AM | Track A | Track G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM | Track A | Track B | Track C | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | Track A | Track B | Track C | Track G | Track H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:15 AM | Track A | Track G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM | Track A |
Conference Schedule
13 MONDAY
___________________________________________________________________________________
7:00 - 8:00 AM |
Registration |
8:00 - 10:10 AM |
Sessions |
10:10 - 10:40 AM |
Networking Break in the Exhibit Hall |
10:40 AM - 12:05 PM |
Sessions |
12:10 - 1:10 PM |
Networking Lunch in the Exhibit Hall |
1:10 - 2:35 PM |
Sessions |
2:35 - 3:00 PM |
Networking Break in the Exhibit Hall |
3:00 - 4:45 PM |
Sessions |
4:50 - 6:30 PM |
Happy Hour in the Exhibit Hall |
14 TUESDAY ______________________________________________________________________________________
7:00 - 8:00 AM |
Registration & Breakfast in the Exhibit Hall |
8:00 - 10:00 AM |
Sessions |
10:00 - 10:25 AM |
Networking Break in the Exhibit Hall |
10:30 - 11:55 AM |
Sessions |
12:00 PM - 1:00 PM |
Networking Lunch in the Exhibit Hall |
1:05 - 2:40 PM |
Sessions |
2:45 - 3:10 PM |
Networking Break in the Exhibit Hall |
3:15 - 5:00 PM |
Sessions |
5:00 - 6:15 PM |
Happy Hour in the Exhibit Hall |
7:00 - 9:00 PM |
Speaker's Dinner at Ritz Carlton Chicago |
15 WEDNESDAY
___________________________________________________________________________________
7:00 - 8:00 AM |
Registration & Breakfast in the Exhibit Hall |
8:00 - 9:15 AM |
Sessions |
9:15 - 9:45 AM |
Networking Break in the Exhibit Hall |
9:50 AM - 12:00 PM |
Sessions |
12:10 - 1:10 PM |
Networking Lunch in the Exhibit Hall |
1:15 - 2:40 PM |
Sessions |
2:45 - 3:15 PM |
Networking Break in the Exhibit Hall |
3:15 - 5:15 PM |
Sessions |
5:15 - 6:30 PM |
Closing Happy Hour in the Exhibit Hall |
16 THURSDAY
___________________________________________________________________________________
7:00 - 8:00 AM |
Registration & Breakfast in Regency Foyer |
8:00 - 9:25 AM |
Sessions |
9:25 - 9:50 AM |
Networking Break in Regency Foyer |
9:50 AM - 12:00 PM |
Sessions |
12:00 PM |
Meeting Adjourns |