Digital Health + Patient Experience Forum
Thursday, October 3, 2024
Health system leaders are focused on boosting digital health and patient experience to drive revenue and retain patients. Meanwhile, patients expect the same digital experience in healthcare as they do with other industries, such as retail and banking. See how healthcare organizations are navigating big challenges — and opportunities — at this top-tier event featuring digital and marketing leaders from some of the biggest and most prestigious U.S. health systems.
FORUM AGENDA
Thursday, October 3, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 4:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
Time Zone: (UTC-05:00) Central Time (US & Canada) [Change Time Zone]
SPEAKERS
Nancy Beale
PhD, RN, NI-BC, FAMIA
Vice President, Clinical Systems and Chief Nursing Informatics Officer
Catholic Health
Bryan Graven
Chief Information Officer and Executive Director Information Services
Eastern Connecticut Health Network
Kash Patel
Executive Vice President and Chief Digital Information Officer
Hackensack Meridian Health
J. Scott Smitherman
MD, MBA
Assistant Vice President, Chief Medical Informatics Officer
Providence Clinical Network
Holly Urban
MD, MBA
Vice President, Business Development - Strategy, Clinical Effectiveness
Wolters Kluwer Health
Stephen Weber
MD
Health System Chief Medical Officer and Executive Vice President
University of Chicago Medicine
Betsy Winga
MD
Vice President and Regional Ambulatory Chief Medical Information Officer
Advocate Health