For ASCs everywhere, it’s time for our yearly tradition: Getting together to learn and grow.
The best business-focused strategic discussions in the ASC industry. Becker’s Healthcare is thrilled to welcome ASC owners, operators and industry executives to this world-class event, including premier panels, engaging discussions and peer-to-peer networking. Learn more at this three-day event than anywhere else.
This program is approved for up to 9.0 hours of AEUs and up to 0.0 hours of IPCHs by BASC Provider # 3672.
Session Tracks:
A. Improving Profits, ASC and Leadership Strategy
B. ASCs: Orthopedics and Spine
C. Physician-Hospital Ventures; GI, Pain Management and Anesthesia Issues
D. Revenue Cycle, Out-of-Network, Billing and Coding Issues
E. Transactions, Legal, Valuations and Thought Leadership
F. Patient Safety, Quality, and Thought Leadership
G. AEU Credit Track
Agenda
- Wednesday, October 25, 2023
- Thursday, October 26, 2023
- Friday, October 27, 2023
- Saturday, October 28, 2023
6:00 PM - 8:00 PM (CDT) |
8:00 AM - 8:40 AM (CDT) | Track A | Track B | Track C | Track D | Track F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM (CDT) | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 10:05 AM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM (CDT) | Track A | Track C | Track D | Track E | Track F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 11:05 AM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:15 AM (CDT) | Track A | Track B | Track C | Track D | Track F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:05 PM (CDT) | Track A | Track B | Track C | Track D | Track E | Track F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:25 PM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:50 PM (CDT) | Track A | Track B | Track C | Track D | Track E | Track F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:50 PM (CDT) | Track A | Track B | Track C | Track D | Track E | Track F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:30 PM (CDT) | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:10 PM (CDT) | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM (CDT) | Track A |
8:00 AM - 8:40 AM (CDT) | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM (CDT) | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:45 AM (CDT) | Track A | Track B | Track C | Track E | Track F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 11:05 AM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:30 AM (CDT) | Track A | Track B | Track C | Track D | Track E | Track F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:20 PM (CDT) | Track B | Track B | Track C | Track D | Track E | Track F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:40 PM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:05 PM (CDT) | Track A | Track B | Track C | Track D | Track E | Track F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:20 PM (CDT) | Track A | Track B | Track C | Track D | Track F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM (CDT) | Track G - AEU Credit Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 4:05 PM (CDT) | Track A | Track B | Track B | Track D | Track E | Track F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:10 PM (CDT) | Track A |
8:00 AM - 8:40 AM (CDT) | Track A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM (CDT) | Track A | Track B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM (CDT) | Track A | Track B | Track C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:15 AM (CDT) | Track A | Track B |
Join our cocktail receptions for great networking and an open bar! Stay for the Thursday evening reception when we'll be raffling off footballs signed by Rob Gronkowski!
Conference Schedule
25 WEDNESDAY___________________________________________________________________________________
6:00 PM - 8:00 PM |
26 THURSDAY___________________________________________________________________________________
7:00 AM - 5:00 PM |
Registration |
8:00 - 9:25 AM |
Sessions |
9:25 - 9:50 AM |
Networking Break |
9:50 - 11:15 AM |
Sessions |
11:20 AM - 12:20 PM |
Networking Luncheon |
12:25 - 1:50 PM |
Sessions |
1:50 - 2:10 PM |
Networking Break in the Foyer |
2:10 - 5:15 PM |
Sessions |
5:15 PM |
Exhibit Hall Opens |
5:15 - 7:00 PM |
Cocktail Reception in the Exhibit Hall |
27 FRIDAY ___________________________________________________________________________________
7:00 - 8:00 AM |
Continental Breakfast in the Exhibit Hall |
8:00 - 9:25 AM |
Sessions |
9:30 - 10:00 AM |
Networking Break in the Exhibit Hall |
10:00 - 11:30 AM |
Sessions |
11:35 AM - 12:35 PM |
Networking Luncheon |
12:40 - 2:05 PM |
Sessions |
2:05 - 2:35 PM |
Networking Break in the Exhibit Hall |
2:40 - 5:10 PM |
Sessions |
5:10 - 7:00 PM |
Cocktail Reception in the Exhibit Hall |
28 SATURDAY __________________________________________________________________________________
7:00 - 8:00 AM |
Continental Breakfast in Vevey Foyer |
8:00 - 9:25 AM |
Sessions |
9:25 - 9:45 AM |
Networking Break in Vevey Foyer |
9:50 AM - 11:15 AM |
Sessions |
11:15 AM |
Conference Adjourns |