Tuesday, December 10, 2024 |
Opening Keynote | 10:00 AM - 10:30 AM | | Thought Leadership |
The Formula of OR Excellence: How LeanTaaS is Redefining Surgical Optimization | 10:30 AM - 11:00 AM | | Perioperative Learning Track |
How Providence Used AI-Enhanced Workflows to Capture 6k Cases in Incremental Surgical Volume and Improve Block Utilization by Nearly 5% | 11:00 AM - 11:45 AM | | Perioperative Learning Track |
Right Case, Right Place: Optimizing OR Scheduling Across Multiple Hospitals with AI | 11:45 AM - 12:30 PM | | Perioperative Learning Track |
Transforming OR Efficiency at Grant Medical Center: Leveraging AI to Achieve an 11% Increase in Block Utilization and a 7% Jump in Prime Time Utilization | 12:30 PM - 1:15 PM | | Perioperative Learning Track |
Thought Leadership Panel | 1:15 PM - 1:45 PM | | Thought Leadership |
Wednesday, December 11, 2024 |
Opening Keynote | 10:00 AM - 10:30 AM | | Thought Leadership |
Changing How Teams Work: Integrating Advanced Technology and Best Practices to Optimize Inpatient Flow | 10:30 AM - 11:00 AM | | Inpatient Flow Learning Track |
Inpatient Flow Impact Story | 11:00 AM - 11:45 AM | | Inpatient Flow Learning Track |
Inpatient Flow Impact Story | 11:45 AM - 12:15 PM | | Inpatient Flow Learning Track |
Inpatient Flow Impact Story | 12:15 PM - 1:00 PM | | Inpatient Flow Learning Track |
Thought Leadership Panel | 1:00 PM - 1:30 PM | | Thought Leadership |