CMIO Forum
Wednesday, October 2, 2024
Chief medical information officers are the liaison between IT and physicians. But their responsibilities go well beyond just helping fellow clinicians use EHRs. They're now on the frontlines of the latest technologies, from employing artificial intelligence for reduced clinical documentation to analyzing massive amounts of healthcare data to improve care delivery. Join Becker's for this exclusive forum where CMIOs will discuss the future of technology and informatics for physicians.
Thank you to our forum sponsors:
FORUM AGENDA
Wednesday, October 2, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 5:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 6:20 PM |
Time Zone: (UTC-06:00) Central Time (US & Canada) [Change Time Zone]
SPEAKERS
Saima Aftab
MD, MBA, FACHE, FAAP
Chief Strategy Officer and Vice President, Business Development
Nicklaus Children's Health System
Monique Diaz
MD
Region Vice President, Chief Medical Informatics Officer - California
CommonSpirit Health
John Henderson
Vice President and Chief Information Officer and Digital Officer
Children's Hospital of Orange County
Jawad Khan
Chief Data Officer and Vice President, Enterprise Data and Analytics
Akron Children’s Hospital
Tinu Tadese
MD
Chief Medical Information Officer, UH Lake Health
Associate Chief Medical Information Officer, Community Hospitals, University Hospitals
Keith Woeltje
Vice President and Chief Medical Information Officer
Froedtert & The Medical College of Wisconsin