Transform Hospital Operations Virtual Summit Agenda
| Name | Track | Virtual Session Link |
|---|---|---|
| 10:00 AM | ||
| Optimizing OR Flow: How Data-Driven Insights Help Anesthesia Groups and Hospitals Work Smarter, Together | Perioperative Learning Track | Join Session |
| 10:45 AM | ||
| Proactive Patient Stay & Day Management | Inpatient Flow Learning Track | Join Session |
| 11:30 AM | ||
| From Conflict to Collaboration: A Deep Dive into Data-Driven Decision-Making | Perioperative Learning Track | Join Session |
| 12:15 PM | ||
| Reimagining Your Command Center Strategy | Inpatient Flow Learning Track | Join Session |
| 1:00 PM | ||
| Make AI Work for the Workforce: Empowering Staff and Systems to Thrive | Thought Leadership Track | Join Session |
*All times in CT
| Name | Track | Virtual Session Link |
|---|---|---|
| 10:00 AM | ||
| Increase ROI Through AI: Unlocking Scarce Capacity & Staffing | Thought Leadership Track | Join Session |
| 10:45 AM | ||
| Transforming Performance: Uniting AI, Automation, and Change Management | Perioperative Learning Track | Join Session |
| 11:30 AM | ||
| Optimizing the Surgical Workflow: Strategies for Improved Patient Access and Surgeon Satisfaction | Perioperative Learning Track | Join Session |
| 12:15 PM | ||
| Creating Capacity Through AI-Enabled Automation | Inpatient Flow Learning Track | Join Session |
| 1:00 PM | ||
| Unlocking Surgical Volume: Strategies for Improving OR Capacity through Data-Driven Decisions | Perioperative Learning Track | Join Session |
| 1:45 PM | ||
| From Chaos to Clarity: How UCHealth Utilizes AI and Workflow Automation to Streamline Inpatient Flow | Inpatient Flow Learning Track | Join Session |
| 2:30 PM | ||
| From Experiment to Scaled Deployment: How Health Systems Can Leverage Tech and AI to Increase Capacity and Utilization | Thought Leadership Track | Join Session |
*All times in CT
Get a free copy of Better Healthcare Through Math
Note: Offer limited to Health System / Academic Medical Center employees
