Agenda
DISRUPTION & INNOVATION ARE CONSTANT IN HEALTHCARE.
Join your executive peers to get a glimpse of the Administrator and clinical discussions happening at ASCs and medical centers across the country and leave with clear action items to improve your organization.
SESSION TRACKS
1. Improving Profits, ASC and Leadership Strategy
2. Revenue Cycle, Out-of-Network, Billing and Coding Issues
3. Forums
4. Cultivating Culture and Staffing Strategies
5. Transactions, Legal, Valuations and Thought Leadership
6. Anesthesiology + Pain Management
7. AEU Credit Track
- Wednesday, October 15, 2025
- Thursday, October 16, 2025
- Friday, October 17, 2025
- Saturday, October 18, 2025
6:00 PM - 8:00 PM |
8:00 AM - 8:40 AM | Track 01 | Track 02 | Track 03 | Track 04 | Track 05 | Track 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Track 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM | Track 01 | Track 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:25 AM | Track 01 | Track 02 | Track 03 | Track 05 | Track 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:10 AM | Track 01 | Track 02 | Track 03 | Track 04 | Track 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:05 PM | Track 03 | Track 04 | Track 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:25 PM | Track 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:50 PM | Track 01 | Track 02 | Track 03 | Track 05 | Track 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:10 PM | Track 01 | Track 02 | Track 03 | Track 04 | Track 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:55 PM | Track 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Track 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:40 AM | Track 01 | Track 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Track 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM | Track 01 | Track 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:25 AM | Track 01 | Track 03 | Track 04 | Track 05 | Track 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:10 AM | Track 01 | Track 02 | Track 03 | Track 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:05 PM | Track 01 | Track 02 | Track 03 | Track 05 | Track 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:50 PM | Track 01 | Track 03 | Track 04 | Track 05 | Track 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:10 PM | Track 01 | Track 02 | Track 03 | Track 04 | Track 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Track 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:55 PM | Track 01 | Track 03 | Track 04 | Track 05 | Track 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Track 01 |
7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:40 AM | Track 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM | Track 01 | Track 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | Track 01 | Track 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:15 AM | Track 01 | Track 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM |
15 WEDNESDAY ________________________________________________________________________________
6:00 - 8:00 PM |
Welcome Reception in Eleve |
16 THURSDAY __________________________________________________________________________________
7:30 - 8:30 AM |
Registration & Breakfast in the Exhibit Hall |
8:35 - 10:05 AM |
Sessions |
10:05 - 10:35 AM |
Networking Break in the Exhibit Hall |
10:35 AM - 12:05 PM |
Sessions |
12:15 - 1:15 PM |
Networking Lunch in the Exhibit Hall |
1:15 - 2:55 PM |
Sessions |
2:55 - 3:25 PM |
Networking Break in the Exhibit Hall |
3:35 - 5:00 PM |
Sessions |
5:00 - 6:00 PM |
Cocktail Reception in the Exhibit Hall |
17 FRIDAY _____________________________________________________________________________________
7:30 - 8:30 AM |
Continental Breakfast in the Exhibit Hall |
8:35 - 10:05 AM |
Sessions |
10:05 - 10:35 AM |
Networking Break in the Exhibit Hall |
10:35 AM - 12:05 PM |
Sessions |
12:15 - 1:15 PM |
Networking Lunch in the Exhibit Hall |
1:25- 2:55 PM |
Sessions |
2:55 - 3:25 PM |
Networking Break in the Exhibit Hall |
3:35 - 5:00 PM |
Sessions |
5:00 - 6:00 PM |
Closing Cocktail Reception in the Exhibit Hall |
18 SATURDAY __________________________________________________________________________________
7:30 - 8:30 AM |
Continental Breakfast in the Exhibit Hall |
8:05 - 9:30 AM |
Sessions |
9:30 - 9:50 AM |
Networking Break in the Exhibit Hall |
9:55 - 12:00 PM |
Sessions |
12:00 PM |
Conference Adjourns |