Agenda
Disruption & innovation are constant in healthcare. How are you addressing it?
Arrive to thousands of your peer leaders and hear the discussions happening in the spine, orthopedic and pain management industries across the country. Leave with clear action items to improve your organization.
SESSION TRACKS
Track 01: Business and Profitability Trends
Track 02: Thought Leadership
Track 03: Spine and Neurosurgery
Track 04: Orthopedics and Total Joints
Track 05: Technology and Business Foresight
Track 06: Pain Management and Anesthesia
Track 07: Staffing Strategies
| 7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:10 AM | 01  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:55 AM | 01  | 02  | 04  | 05  | 06  | 07  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:55 AM | 01  | 02  | 03  | 04  | 05  | 07  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:40 AM | 01  | 02  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:55 PM - 1:35 PM | 01  | 02  | 04  | 05  | 06  | 07  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:20 PM | 02  | 03  | 04  | 05  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 3:05 PM | 01  | 02  | 03  | 05  | 06  | 07  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:15 PM | 01  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 5:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:40 AM | 01  | 02  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:25 AM | 01  | 02  | 04  | 05  | 06  | 07  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:10 AM | 01  | 02  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:35 AM | 01  | 02  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:20 PM | 01  | 03  | 04  | 05  | 06  | 07  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM - 2:15 PM | 01  | 02  | 05  | 06  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:00 PM | 01  | 04  | 05  | 06  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:15 PM | 02  | 03  | 04  | 07  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 5:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:40 AM | 01  | 02  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:25 AM | 01  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | 01  | 03  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:10 AM | 02  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:55 AM | 01  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 THURSDAY _________________________________________________________________________________
7:30 AM  | 
                            Registration Opens in the Exhibit Hall  | 
                    
8:30 - 9:55 AM  | 
                            Sessions  | 
                    
9:55 - 10:15 AM  | 
                            Networking Break in the Exhibit Hall  | 
                    
10:15 - 11:40 AM  | 
                            Sessions  | 
                    
11:50 AM - 12:50 PM  | 
                            Networking Lunch in the Exhibit Hall  | 
                    
12:15 - 3:05 PM  | 
                            Sessions  | 
                    
3:05 - 3:35 PM  | 
                            Networking Break in the Exhibit Hall  | 
                    
3:35 - 4:15 PM  | 
                            Sessions  | 
                    
4:20 - 5:20 PM  | 
                            Celebrity Keynote  | 
                    
5:20 - 6:30 PM  | 
                            Happy Hour in the Exhibit Hall  | 
                    
12 FRIDAY ____________________________________________________________________________________
7:00 AM  | 
                            Registration Opens in the Exhibit Hall  | 
                    
8:00 - 10:20 AM  | 
                            Sessions  | 
                    
10:20 - 10:55 AM  | 
                            Networking Break in the Exhibit Hall  | 
                    
10:55 AM - 12:20 PM  | 
                            Sessions  | 
                    
12:30 - 1:30 PM  | 
                            Networking Lunch in the Exhibit Hall  | 
                    
1:35 - 3:00 PM  | 
                            Sessions  | 
                    
3:00 - 3:35 PM  | 
                            Networking Break in the Exhibit Hall  | 
                    
3:35 - 4:15 PM  | 
                            Sessions  | 
                    
4:20 - 5:20 PM  | 
                            Celebrity Keynote  | 
                    
5:20 - 6:30 PM  | 
                            Happy Hour in the Exhibit Hall  | 
                    
13 SATURDAY __________________________________________________________________________________
7:00 - 8:00 AM  | 
                            Continental Breakfast in the Exhibit Hall  | 
                    
8:00 - 10:55 AM  | 
                            Sessions  | 
                    
11:00 - 11:40 AM  | 
                            Closing Address from Scott Becker  | 
                    
11:45 AM  | 
                            Conference Adjourns  | 
                    
