Agenda
THERE HAS NEVER BEEN A BETTER TIME TO BE IN DENTISTRY
Join us live in Chicago for high-level strategic discussions and panels about the future of dentistry. Attendees can expect lively panels and valuable networking opportunities at this one-of-a-kind dental event.
SESSION TRACKS
Click on each track to learn more!
CONFERENCE AGENDA
| 6:00 PM - 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:10 AM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:55 AM | Track A - DSO Leadership & Strategy | Track B - Digital Transformation + Dental Practice Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:55 AM | Track B - Digital Transformation + Dental Practice Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:40 AM | Track A - DSO Leadership & Strategy | Track B - Digital Transformation + Dental Practice Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:55 PM - 1:35 PM | Track A - DSO Leadership & Strategy | Track B - Digital Transformation + Dental Practice Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:20 PM | Track A - DSO Leadership & Strategy | Track B - Digital Transformation + Dental Practice Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 3:05 PM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:15 PM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:10 AM | Track A - DSO Leadership & Strategy | Track B - Digital Transformation + Dental Practice Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:55 AM | Track A - DSO Leadership & Strategy | Track B - Digital Transformation + Dental Practice Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:55 AM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:40 AM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:25 PM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:25 PM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:10 PM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:10 PM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 5:20 PM | Track A - DSO Leadership & Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONFERENCE SCHEDULE
19 WEDNESDAY _________________________________________________________________________________
| 6:00 PM - 8:00 PM | Welcome Reception | 
20 THURSDAY ___________________________________________________________________________________
| 7:30 AM | Registration Opens | 
| 8:30 AM - 9:55 AM | Sessions | 
| 9:55 AM - 10:15 AM | Networking Break in the Lucerne Foyer | 
| 10:15 AM - 11:40 AM | Sessions | 
| 11:50 AM - 12:50 PM | Networking Lunch in the Exhibit Hall | 
| 12:55 PM - 3:05 PM | Sessions | 
| 3:05 PM - 3:35 PM | Networking Break in the Exhibit Hall | 
| 3:35 PM - 5:00 PM | Sessions | 
| 5:00 PM - 6:00 PM | Happy Hour in the Exhibit Hall | 
21 FRIDAY ______________________________________________________________________________________
| 8:00 AM - 8:30 AM | Continental Breakfast in the Exhibit Hall | 
| 8:30 AM - 9:55 AM | Sessions | 
| 9:55 AM - 10:15 AM | Networking Break in the Exhibit Hall | 
| 10:15 AM - 12:25 PM | Sessions | 
| 12:35 PM - 1:35 PM | Networking Lunch in the Exhibit Hall | 
| 1:45 PM - 3:10 PM | Sessions | 
| 3:10 PM - 3:30 PM | Networking Break in the Exhibit Hall | 
| 3:30 PM - 5:20 PM | Sessions | 
| 5:20 PM | Meeting Adjourns | 
DETAILED CONFERENCE AGENDA
| Time | Track | Location Name | Session Type | Name | Speakers | 
|---|---|---|---|---|---|
| 6:00 PM - 8:00 PM | Networking Opportunities | Welcome Reception | 
