Agenda
DISRUPTION & INNOVATION ARE CONSTANT IN HEALTHCARE.
Join thousands of your executive peers to get a glimpse of the C-suite discussions happening at health systems across the country and leave with clear action items to improve your organization.
SESSION TRACKS
Click on each track below to learn more!
- Monday, November 3, 2025
- Tuesday, November 4, 2025
- Wednesday, November 5, 2025
- Thursday, November 6, 2025
7:30 AM - 8:30 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | Panel | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:20 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 11:00 AM | Panel | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:50 AM | Semi-Keynote Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:50 PM | Panel | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:40 PM | Keynote Panel | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:50 PM | Keynote Interview | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Networking Opportunities |
7:30 AM - 8:30 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:10 AM | Keynote Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:20 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 11:00 AM | Panel | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:50 AM | Keynote Interview | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:50 PM | Panel | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:40 PM | Keynote Panel | Panel | Panel | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:50 PM | Semi-Keynote Panel | Fireside Chat |
7:00 AM - 8:00 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:10 AM | Keynote Panel | Semi-Keynote Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | Fireside Chat | Panel | Panel | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:20 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 11:00 AM | Panel | Panel | Panel | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:50 AM | Keynote Panel | Semi-Keynote Panel | Semi-Keynote Interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:50 PM | Panel | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:40 PM | Panel | Panel | Panel | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | Networking Opportunities |
8:45 AM - 9:25 AM | Keynote Panel | Panel | Panel | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:55 AM | Networking Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | Panel | Panel | Panel |
3 MONDAY___________________________________________________________________________________
7:30 AM |
Registration Opens in the Exhibit Hall |
8:30 - 10:00 AM |
Sessions |
10:00 - 10:20 AM |
Networking Break in the Exhibit Hall |
10:20 - 11:50 AM |
Sessions |
12:00 - 1:00 PM |
Networking Lunch in the Exhibit Hall |
1:10 - 2:40 PM |
Sessions |
2:40 - 3:10 PM |
Networking Break in the Exhibit Hall |
3:10 - 5:00 PM |
Sessions |
5:00 - 6:00 PM |
Opening Happy Hour in the Exhibit Hall |
6:00 - 8:00 PM |
Women's Networking Reception |
4 TUESDAY _________________________________________________________________________________
7:30 AM |
Registration Opens in the Exhibit Hall |
8:30 - 10:00 AM |
Sessions |
10:00 - 10:20 AM |
Networking Break in the Exhibit Hall |
10:20 - 11:50 AM |
Sessions |
12:00 - 1:00 PM |
Networking Lunch in the Exhibit Hall |
1:10 - 2:40 PM |
Sessions |
2:40 - 3:10 PM |
Networking Break in the Exhibit Hall |
3:10 - 5:00 PM |
Sessions |
5:00 - 6:00 PM |
Happy Hour in the Exhibit Hall |
7:00 - 9:00 |
Speaker's Dinner |
5 WEDNESDAY _______________________________________________________________________________
7:30 AM |
Registration Opens in the Exhibit Hall |
8:30 - 10:00 AM |
Sessions |
10:00 - 10:20 AM |
Networking Break in the Exhibit Hall |
10:20 - 11:50 AM |
Sessions |
12:00 - 1:00 PM |
Networking Lunch in the Exhibit Hall |
1:10 - 2:40 PM |
Sessions |
2:40 - 3:10 PM |
Networking Break in the Exhibit Hall |
3:10 - 5:00 PM |
Sessions |
5:00 - 6:00 PM |
Closing Happy Hour in the Exhibit Hall |
6 THURSDAY_________________________________________________________________________________
7:00 - 8:00 AM |
Registration & Breakfast in the Foyer |
8:00 - 9:25 AM |
Sessions |
9:25 - 9:50 AM |
Networking Break in the Exhibit Hall |
9:50 AM - 12:00 PM |
Sessions |
12:00 PM |
Conference Adjourns |
- Monday, November 3, 2025
- Tuesday, November 4, 2025
- Wednesday, November 5, 2025
- Thursday, November 6, 2025