Agenda
DISRUPTION & INNOVATION ARE CONSTANT IN HEALTHCARE.
Join thousands of your executive peers to get a glimpse of the Pharmacy discussions happening at health systems across the country and leave with clear action items to improve your organization.
8:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:15 PM |
7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM |
13 WEDNESDAY ________________________________________________________________________________
8:30 - 9:30 AM |
Registration Opens + Continental Breakfast in Crystal Foyer |
9:30 - 10:10 AM |
Sessions |
10:10 - 10:35 AM |
Networking Break in Crystal Foyer |
10:40 AM - 12:05 PM |
Sessions |
12:15 - 1:15 PM |
Networking Lunch in Crystal Foyer |
1:20 - 2:45 PM |
Sessions |
2:45 - 3:10 PM |
Networking Break in Crystal Foyer |
3:15 - 5:15 PM PM |
Sessions |
5:15 - 6:15 PM |
Happy Hour in Crystal Foyer |
14 THURSDAY__________________________________________________________________________________
7:00 - 8:00 AM |
Registration Opens + Continental Breakfast in Crystal Foyer |
8:00 - 9:25 AM |
Sessions |
9:25 - 9:50 AM |
Networking Break in the Exhibit Hall |
9:50 AM - 12:00 PM |
Sessions |
12 PM |
Conference Adjourns |